Backlight Type | LED |
Brightness(Max) | 250cd/m2 |
Contrast Ratio | Static Contrast Ratio: 1000 : 1 |
Number of Colors | 16.7M |
Color Gamut | NTSC 72% |
Viewing Angle | 178°(H)/178°(V) |
Pixel Pitch(μm) | 0.3114*0.3114 |
Input Voltage | 100-240V AC,50-60Hz |
Type | External power 12V4A |
Power Consumption | ≤40W(Standby≤0.5W ) |
Color | Black |
Monitor size(W*D*H) | 613.5*362.5*57.8mm(without stand) |
613.5*462.2*180.3mm(with stand) | |
688*112*505mm(With Packaging) | |
Weight | NW: 4.5KG |
GW:6.0KG | |
Wall Mount(Vesa) | 75*75mm |
Base Function | Support Tilt |
Control Mode | Mechanical Buttons |
Menu Language | English, Chinese |
Storage Temperature | -20ºC~60ºC |
Working Temperature | 0ºC~40ºC |
Working Humidity | 20% ~ 85% |
Energy Level | 2015 II |
Altitude | ≤2000m |
Shipping Accessories | VGA Cable*1; Adapter*1;Instruction Manual+Guaranteed Card *1;base*1 |
40‘ HQ | 1748 |
40‘ GP | 1491 |
20‘ GP | 710 |
Welcome to Shenzhen Hogo Robot Technology Co., Ltd.